Pos | Referee | P | TI | IPM | R | R% | W | W% | CS | DS | PTS |
1 | Mark Clattenburg | 4 | 10 | 2.50 | 7 | 70% | 3 | 30% | 0 | 8 | 4 |
2 | Martin Atkinson | 3 | 5 | 1.67 | 4 | 80% | 1 | 20% | 1 | 6 | 3 |
3 | Andre Marriner | 2 | 2 | 1.00 | 2 | 100% | 0 | 0% | 0 | 7 | 2 |
4 | Chris Foy | 3 | 2 | 0.67 | 2 | 100% | 0 | 0% | 1 | 5 | 2 |
5 | Peter Walton | 3 | 2 | 0.67 | 2 | 100% | 0 | 0% | 1 | 5 | 2 |
6 | Mike Dean | 2 | 1 | 0.50 | 1 | 100% | 0 | 0% | 1 | 3 | 1 |
7 | Stuart Attwell | 1 | 0 | 0.00 | 0 | -% | 0 | -% | 1 | 0 | 0 |
8 | Anthony Taylor | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 |
9 | Keith Stroud | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 |
10 | Steve Tanner | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 |
11 | Rob Styles | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 |
12 | Alan Wiley | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 |
13 | Mark Halsey | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 |
14 | Mike Riley | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 |
15 | Michael Jones | 1 | 2 | 2.00 | 1 | 50% | 1 | 50% | 0 | -2 | 0 |
16 | Lee Mason | 3 | 6 | 2.00 | 3 | 50% | 3 | 50% | 0 | -3 | 0 |
17 | Phil Dowd | 3 | 7 | 2.33 | 3 | 43% | 4 | 57% | 0 | 4 | -1 |
18 | Howard Webb | 2 | 5 | 2.50 | 2 | 40% | 3 | 60% | 0 | 2 | -1 |
19 | Lee Probert | 3 | 3 | 1.00 | 1 | 33% | 2 | 67% | 0 | 2 | -1 |
20 | Steve Bennett | 3 | 1 | 0.33 | 0 | 0% | 1 | 100% | 2 | 0 | -1 |
21 | Kevin Friend | 1 | 2 | 2.00 | 0 | 0% | 2 | 100% | 0 | -3 | -2 |
Total: | 34 | 48 | 1.41 | 28 | 58% | 20 | 42% | 7 | 34 | 8 |
Legend
P | Games Played – the number of games the referee has played in and have been monitored by Whistle Blower. This will include all Premier League games, even those where there are no major refereeing incidents. |
TI | Total Number of Incidents – across all games monitored, the total number of key decisions encountered by the referee |
IPM | Incidents per Match – on average, the number of incidents per game the referee is in charge of |
R | Right Decisions – of all the incidents, how many has Whistle Blower decided the referee got correct |
W | Wrong Decisions – of all the incidents, how many has Whistle Blower decided the referee got incorrect |
CS | Clean Sheets – the number of 'clean sheets' the referee has received. 'Clean sheets' are games were no key refereeing decisions were required for review |
DS | Difficulty Score – based on the difficulty rating given to each incident, referees will be awarded + points for right decisions and – points for wrong decisions |
PTS | Points – based on the number of right decisions minus the number of wrong decisions |
Cheers,
WB